Secret Laboratory Log 2009

2009 | 2009 | 2007 | 2006 | 2005 | 2004

 

Aaahhhh the Secret Lab. You hear other players talking about it but just what is it exactly and how do you get there?

The Secret Lab is a place that you can take one of your pets to daily and have it zapped with a ray gun by the mad scientist. YIKES! Sounds bad doesn’t it? Well it’s not always always bad. The lab can do a few things - raise or lower your pets stats, change your pets color, change your pets species and change your pets gender. However, you have no choice as to what will happen to your pet… it is completely random.

How do you get to the Secret Lab? Well now if we told you it wouldn’t be a secret now would it? Kidding! You will need to collect all nine different Secret Lab Map pieces and redeem them at the Neopets Treasure Hunt game. Once you do that, you will be given unlimited access to the Lab.

Is the Lab Ray good or bad? Depends on what you want for your pet. How many stats do you get from it? Can’t answer that one but, we zap a pet daily so you can see just what it does.

 

 

Beginning Stats:
Species Scorchio
Colour Maraquan
Gender Male
Level 16
Strength 237
Defence 37
Move 175
Health 669
Started Zapping: November 21, 2008

Current Stats:
Species Mynci
Colour Striped
Gender Male
Level 1
Strength 258
Defence 12
Move 220
Health 819

December Totals
Species
0
Colour
0
Gender
0
Level
- 2
Strength
- 3
Defence
- 14
Movement
0
Hit Points
+ 7
Nothing
4
 

December 23 2009, 12.34 pm: Doesn’t change at all
December 22 2009, 10.32 am: Goes down to level 1
December 21 2009, 11.02 am: Loses 2 defence points
December 20 2009, 3.26 pm: Loses 3 defence points
December 19 2009, 2.32 pm: Gains 3 strength points
December 18 2009, 12.45 pm: Loses 3 strength points
December 17 2009, 10.25 am: Loses 3 movement points
December 16 2009, 12.21 am: Gains 3 movement points
December 15 2009, 2.06 am: Gains 2 levels
December 14 2009, 3.10 am: Doesn’t change at all
December 13 2009, 1.07 am: Loses 3 movement points
December 12 2009, 6.42 pm: Loses 3 strength points
December 11 2009, 6.37 pm: Loses 3 defence points
December 10 2009, 2.42 am: Doesn’t change at all
December 9 2009, 10.12 am: Doesn’t change at all
December 8 2009, 10.27 am: Goes down to level 1
December 7 2009, 2.58 am: Gains 3 maximum hit points
December 6 2009, 10.24 am: Loses 2 movement points
December 5 2009, 12.43 pm: Gains 4 maximum hit points
December 4 2009, 1.33 pm: Gains 3 movement points
December 3 2009, 12.42 am: Loses 3 defence points
December 2 2009, 2.45 am: Gains 2 movement points
December 1 2009, 12.57 am: Loses 3 defence points

November Totals
Species
0
Colour
0
Gender
4
Level
0
Strength
- 2
Defence
- 3
Movement
+ 5
Hit Points
+ 5
Nothing
0
 

November 30 2009, 10.20 am: Loses 2 levels
November 29 2009, 10.31 am: She changes gender
November 28 2009, 2.06 am: Gains 2 levels
November 27 2009, 8.58 pm: Gains two levels
November 26 2009, 10.14 am: Loses 3 defence points
November 25 2009, 3.33 am: Gains 2 maximum hit points
November 24 2009, 10.09 am: Goes down to level 1
November 23 2009, 10.20 am: Loses 2 levels
November 22 2009, 12.13 pm: Gains 3 movement points
November 21 2009, 3.05 pm: He changes gender
November 20 2009, 4.20 pm: Loses 3 strength points
November 19 2009, 10.28 am: Gains 3 maximum hit points
November 18 2009, 3.10 am: Gains 2 movement points
November 17 2009, 12.36 pm: Gains 3 movement points
November 16 2009, 11.18 pm: Loses 2 levels
November 11 2009, 12.48 am: Gains 2 movement points
November 10 2009, 3.25 am: Loses 2 movement points
November 9 2009, 10.25 am: Gains 2 levels
November 8 2009, 2.01 am: Gains 2 levels
November 7 2009, 12.59 am: Loses 3 movement points
November 6 2009, 12.13 pm: Loses 2 levels
November 5 2009, 10.23 am: Loses 2 strength points
November 4 2009, 3.16 am: Loses 2 levels
November 3 2009, 10.09 am: She changes gender
November 2 2009, 10.22 am: He changes gender
November 1 2009, 2.26 am: Gains 3 strength points

October Totals
Species
0
Colour
4
Gender
2
Level
+ 2
Strength
+ 5
Defence
+ 2
Movement
+ 8
Hit Points
+ 15
Nothing
0
 

October 31 2009, 1.17 pm: Gains 2 movement points
October 30 2009, 1.21 pm: Gains 2 strength points
October 29 2009, 11.14 am: Changes colour to Striped
October 28 2009, 1.10 am: Gains 3 maximum hit points
October 27 2009, 1.32 am: Gains 2 levels
October 26 2009, 12.51 am: Loses 2 strength points
October 25 2009, 11.12 am: Gains 2 defence points
October 24 2009, 10.00 pm: Gains 5 maximum hit points
October 23 2009, 1.36 am: Gains 2 movement points
October 22 2009, 1.10 am: Changes colour to Green
October 21 2009, 1.36 am: Gains 2 maximum hit points
October 20 2009, 3.16 am: She changes gender
October 19 2009, 2.03 am: Gains 3 defence points
October 18 2009, 11.07 am: Gains 2 strength points
October 17 2009, 1.09 pm: Loses 2 movement points
October 16 2009, 2.07 am: Changes colour to Ghost
October 15 2009, 1.14 am: Loses 2 levels
October 14 2009, 1.08 am: Gains 3 strength points
October 13 2009, 4.16 am: Gains 3 movement points
October 12 2009, 2.55 am: Changes colour to Electric
October 11 2009, 2.51 am: Loses 2 movement points
October 10 2009, 12.45 am: He changes gender
October 9 2009, 2.47 am: Gains 2 strength points
October 8 2009, 11.26 am: Gains 2 levels
October 7 2009, 12.58 am: Gains 5 maximum hit points
October 6 2009, 2.04 am: Gains 3 movement points
October 5 2009, 11.20 am: Loses 2 levels
October 4 2009, 1.04 am: Gains 2 levels
October 3 2009, 5.41 pm: Loses 3 defence points
October 2 2009, 3.19 pm: Loses 2 strength points
October 1 2009, 2.48 am: Gains 3 movement points

September Totals
Species
0
Colour
3
Gender
2
Level
+ 4
Strength
+ 1
Defence
+ 4
Movement
+ 3
Hit Points
+ 12
Nothing
2
 

September 30 2009, 2.25 am: Changes colour to Glowing
September 29 2009, 7.05 am: Gains 3 defence points
September 28 2009, 1.54 pm: Gains 2 levels
September 27 2009, 12.17 pm: She changes gender
September 26 2009, 2.20 pm: Loses 2 levels
September 25 2009, 2.23 am: Gains 5 maximum hit points
September 24 2009, 1.02 am: Gains 4 maximum hit points
September 23 2009, 3.13 am: Gains 2 levels
September 22 2009, 1.03 am: Gains 2 strength points
September 21 2009, 12.24 pm: Gains 2 levels
September 20 2009, 12.26 pm: Gains 2 strength points
September 19 2009, 1.22 am: Gains 2 movement points
September 18 2009, 2.38 pm: Gains 3 defence points
September 17 2009, 2.06 am: Changes colour to Ghost
September 16 2009, 12.28 pm: Loses 3 movement points
September 15 2009, 1.48 am: Loses 2 defence points
September 14 2009, 12.16 pm: Loses 3 strength points
September 13 2009, 2.37 am: Loses 3 movement points
September 12 2009, 3.06 am: Doesn’t change at all
September 11 2009, 3.24 am: Loses 3 strength points
September 10 2009, 1.49 am: Gains 3 maximum hit points
September 9 2009, 12.20 pm: Doesn’t change at all
September 8 2009, 1.10 am: Loses 2 movement points
September 7 2009, 12.21 pm: Goes down to level 1
September 6 2009, 12.29 pm: Changes colour to Speckled
September 5 2009, 3.42 am: He changes gender
September 4 2009, 3.12 pm: Gains 3 movement points
September 3 2009, 1.08 am: Gains 3 movement points
September 2 2009, 1.54 am: Gains 3 strength points
September 1 2009, 12.24 pm: Gains 3 movement points

August Totals
Species
1
Colour
3
Gender
2
Level
+ 2
Strength
+ 7
Defence
- 4
Movement
+ 3
Hit Points
+ 8
Nothing
2
 

August 31 2009, 1.41 pm: Loses 2 strength points
August 30 2009, 12.18 pm: Gains 2 levels
August 29 2009, 5.27 am: Loses 2 defence points
August 28 2009, 5.36 pm: She changes gender
August 27 2009, 1.54 am: Gains 3 defence points
August 26 2009, 2.07 am: Gains 2 strength points
August 25 2009, 1.18 am: Doesn’t change at all
August 24 2009, 12.29 pm: Changes colour to Invisible
August 23 2009, 12.38 pm: Changes colour to Maraquan
August 22 2009, 12.53 am: Gains 4 maximum hit points
August 21 2009, 2.46 am: Doesn’t change at all
August 20 2009, 12.55 am: Loses 3 strength points
August 19 2009, 1.42 am: Loses 2 strength points
August 18 2009, 12.44 am: Gains 3 movement points
August 17 2009, 12.12 pm: Gains 3 movement points
August 16 2009, 12.34 pm: Loses 3 movement points
August 15 2009, 4.06 am: Changes colour to Spotted
August 14 2009, 2.08 am: Loses 3 defence points
August 13 2009, 4.32 am: Loses 2 defence points
August 12 2009, 1.32 am: Gains 4 maximum hit points
August 11 2009, 12.19 pm: Gains 3 movement points
August 10 2009, 2.13 am: Doesn’t change at all
August 9 2009, 2.01 am: Gains 2 movement points
August 8 2009, 1.07 am: Loses 3 movement points
August 7 2009, 2.38 pm: Loses 2 movement points
August 6 2009, 1.26 am: He changes gender
August 5 2009, 5.00 am: Gains 3 strength points
August 4 2009, 2.05 am: Changes into a Red Mynci
August 3 2009, 3.36 am: Gains 3 strength points
August 2 2009, 12.15 pm: Gains 3 strength points
August 1 2009, 4.31 am: Gains 3 strength points

July Totals
Species
1
Colour
1
Gender
3
Level
0
Strength
- 2
Defence
+ 5
Movement
+ 4
Hit Points
+ 20
Nothing
0
 

July 31 2009, 2.12 am: Gains 3 movement points
July 30 2009, 1.11 am: She changes gender
July 29 2009, 1.49 am: Gains 3 strength points
July 28 2009, 2.26 am: Gains 4 maximum hit points
July 27 2009, 2.26 am: Gains 2 strength points
July 26 2009, 12.16 pm: Goes down to level 1
July 25 2009, 12.17 am: Gains 2 levels
July 24 2009, 12.25 am: Gains 2 movement points
July 23 2009, 12.25 pm: Changes colour to Strawberry
July 22 2009, 12.18 pm: Gains 2 maximum hit points
July 21 2009, 1.16 am: Gains 5 maximum hit points
July 20 2009, 12.18 pm: Gains 2 movement points
July 19 2009, 12.21 pm: He changes gender
July 18 2009, 4.24 pm: Gains 5 maximum hit points
July 17 2009, 3.20 pm: Changes colour to Spotted
July 16 2009, 12.13 pm: changes into a Red Poogle
July 15 2009, 12.18 pm: She changes gender
July 14 2009, 1.43 am: Loses 3 strength points
July 13 2009, 12.19 pm: Gains 2 strength points
July 12 2009, 12.22 pm: Loses 3 strength points
July 11 2009, 4.14 pm: Changes colour to Spotted
July 10 2009, 10.42 pm: Gains 3 defence points
July 9 2009, 12.42 am: Loses 2 movement points
July 8 2009, 12.17 pm: Gains 3 defence points
July 7 2009, 1.39 am: Gains 2 movement points
July 6 2009, 1.51 am: Goes down to level 1
July 5 2009, 12.16 pm: Gains 2 maximum hit points
July 4 2009, 3.24 pm: Gains 2 levels
July 3 2009, 1.43 pm: Loses 3 strength points
July 2 2009, 12.43 am: Loses 2 movement points
July 1 2009, 3.02 am: Gains 2 maximum hit points

June Totals
Species
1
Colour
0
Gender
2
Level
0
Strength
+ 3
Defence
+ 1
Movement
+ 11
Hit Points
+ 13
Nothing
4
 

June 30 2009, 1.21 am: Gains 3 strength points
June 29 2009, 2.19 am: Doesn’t change at all
June 28 2009, 12.20 pm: Gains 3 maximum hit points
June 27 2009, 3.48 pm: Gains 2 movement points
June 26 2009, 3.17 pm: Gains 3 maximum hit points
June 25 2009, 12.46 am: Gains 2 maximum hit points
June 24 2009, 12.23 pm: Gains 3 defence points
June 23 2009, 1.40 am: He changes gender
June 22 2009, 12.13 pm: Gains 5 maximum hit points
June 21 2009, 12.17 pm: Loses 2 movement points
June 20 2009, 3.56 pm: Goes down to level 1
June 19 2009, 3.16 am: Gains 3 movement points
June 18 2009, 12.38 am: Loses 2 strength points
June 17 2009, 1.52 am: Loses 2 levels
June 16 2009, 12.49 am: Gains 2 levels
June 15 2009, 1.59 am: Gains 2 levels
June 14 2009, 12.16 pm: Gains 2 movement points
June 13 2009, 4.30 pm: Changes into a Yellow Peophin
June 12 2009, 2.24 am: Goes down to level 1
June 11 2009, 1.14 am: Loses 2 movement points
June 10 2009, 12.19 pm: Gains 3 movement points
June 9 2009, 4.19 am: Gains 2 strength points
June 8 2009, 12.19 pm: Loses 2 defence points
June 7 2009, 3.02 pm: Gains 2 levels
June 6 2009, 1.42 pm: Gains 3 maximum hit points
June 5 2009, 2.47 am: Gains 3 movement points
June 4 2009, 12.29 pm: Doesn’t change at all
June 3 2009, 1.41 pm: Doesn’t change at all
June 2 2009, 12.14 pm: She changes gender
June 1 2009, 12.21 pm: Gains 2 movement points

May Totals
Species
0
Colour
3
Gender
3
Level
0
Strength
+ 8
Defence
- 2
Movement
+ 12
Hit Points
+ 10
Nothing
2
 

May 31 2009, 12.21 pm: Gains 3 defence points
May 30 2009, 5.41 pm: Gains 3 movement points
May 29 2009, 1.56 am: Gains 3 defence points
May 28 2009, 12.12 pm: Gains 3 strength points
May 27 2009, 12.10 pm: He changes gender
May 26 2009, 1.16 pm: Loses 2 defence points
May 25 2009, 12.11 pm: Loses 3 defence points
May 24 2009, 12.16 pm: Gains 4 maximum hit points
May 23 2009, 3.10 pm: Doesn’t change at all
May 22 2009, 3.19 pm: Changes colour to Green
May 21 2009, 12.10 pm: Changes colour to Blue
May 20 2009, 12.14 pm: Loses 3 strength points
May 19 2009, 12.22 pm: Doesn’t change at all
May 18 2009, 12.23 pm: Gains 2 movement points
May 17 2009, 12.23 pm: Changes colour to Shadow
May 16 2009, 5.03 pm: Changes colour to Spotted
May 15 2009, 2.02 pm: She changes gender
May 14 2009, 4.04 am: Gains 2 strength points
May 13 2009, 12.22 pm: Loses 3 strength points
May 12 2009, 2.03 am: Goes down to level 1
May 11 2009, 12.11 pm: Loses 3 defence points
May 10 2009, 12.17 pm: Gains 2 levels
May 9 2009, 2.58 am: Gains 2 movement points
May 8 2009, 2.13 pm: Gains 3 movement points
May 7 2009, 2.03 am: Gains 2 movement points
May 6 2009, 1.53 pm: Gains 2 maximum hit points
May 5 2009, 12.11 pm: Gains 4 maximum hit points
May 4 2009, 12.14 pm: Goes down to level 1
May 3 2009, 12.07 pm: Gains 3 strength points
May 2 2009, 3.54 pm: Gains 2 levels
May 1 2009, 2.17 pm: He changes gender

April Totals
Species
1
Colour
1
Gender
0
Level
0
Strength
+ 9
Defence
- 2
Movement
+ 6
Hit Points
+ 10
Nothing
5
 

April 30 2009, 3.07 pm: Gains 3 strength points
April 29 2009, 4.13 pm: Changes into a Yellow Bori
April 23 2009, 12.58 am: Gains 3 movement points
April 22 2009, 2.34 pm: Loses 2 defence points
April 21 2009, 12.22 pm: Loses 2 movement points
April 20 2009, 12.13 pm: Goes down to level 1
April 19 2009, 12.12 pm: Gains 4 maximum hit points
April 18 2009, 5.45 am: Gains 3 maximum hit points
April 17 2009, 1.12 am: Gains 2 levels
April 16 2009, 12.26 pm: Doesn’t change at all
April 15 2009, 12.16 pm: Doesn’t change at all
April 14 2009, 12.19 pm: Doesn’t change at all
April 13 2009, 12.23 pm: Gains 3 movement points
April 12 2009, 3.10 pm: Gains 2 strength points
April 11 2009, 3.06 pm: Gains 3 movement points
April 10 2009, 1.18 pm: Loses 3 defence points
April 9 2009, 5.19 pm: Doesn’t change at all
April 8 2009, 12.26 pm: Loses 3 movement points
April 7 2009, 1.03 am: Doesn’t change at all
April 6 2009, 12.22 pm: Gains 3 defence points
April 5 2009, 2.46 am: Gains 2 strength points
April 4 2009, 1.53 am: Gains 2 movement points
April 3 2009, 11.08 pm: Gains 2 strength points
April 2 2009, 11.23 am: Gains 3 maximum hit points
April 1 2009, 11.26 am: Changes colour to White

March Totals
Species
1
Colour
1
Gender
0
Level
- 3
Strength
- 1
Defence
- 6
Movement
- 1
Hit Points
+ 14
Nothing
1
 

March 31 2009, 11.23 am: Loses 2 strength points
March 30 2009, 1.34 am: Gains 2 strength points
March 29 2009, 11.21 am: Gains 2 movement points
March 28 2009, 10.13 pm: Gains 3 strength points
March 27 2009, 9.41 pm: Changes colour to Green
March 26 2009, 12.08 am: Loses 3 strength points
March 25 2009, 11.17 am: changes into a Yellow Flotsam
March 24 2009, 11.07 am: Loses 3 strength points
March 23 2009, 11.18 am: Loses 3 defence points
March 22 2009, 12.36 am: Gains 2 strength points
March 21 2009, 11.58 pm: Loses 2 defence points
March 20 2009, 11.27 pm: goes down to level 1
March 19 2009, 11.07 am: Gains 2 defence points
March 18 2009, 11.20 am: Gains 4 maximum hit points
March 17 2009, 11.24 am: Loses 3 defence points
March 16 2009, 11.22 am: Loses 2 levels
March 15 2009, 11.21 am: Gains 2 strength points (+ 3 levels from Training)
March 14 2009, 3.05 am: Gains 2 maximum hit points
March 13 2009, 5.27 pm: Loses 2 movement points
March 12 2009, 11.28 am: Gains 3 maximum hit points
March 11 2009, 11.21 am: Loses 3 movement points
March 10 2009, 2.18 pm: Gains 3 maximum hit points
March 9 2009, 11.16 am: Loses 3 movement points
March 8 2009, 11.28 am: Doesn’t change at all
March 7 2009, 12.59 pm: Goes down to level 1
March 6 2009, 8.46 pm: Loses 2 strength points
March 5 2009, 10.23 am: Changes into a Green Scorchio
March 4 2009, 1.27 am: Gains 2 movement points
March 3 2009, 2.27 am: Gains 2 maximum hit points
March 2 2009, 10.23 am: Gains 2 levels
March 1 2009, 2.02 am: Gains 3 movement points

February Totals
Species
1
Colour
1
Gender
5
Level
0
Strength
+ 1
Defence
0
Movement
+ 4
Hit Points
+ 20
Nothing
2
 

February 28 2009, 12.55 pm: Gains 2 movement points
February 27 2009, 1.36 am: Loses 3 strength points
February 26 2009, 10.19 am: Gains 3 defence points
February 25 2009, 10.28 am: Gains 5 maximum hit points
February 24 2009, 11.22 pm: Loses 3 strength points
February 23 2009, 12.41 am: Gains 2 maximum hit points
February 22 2009, 10.21 am: Gains 5 maximum hit points
February 21 2009, 1.30 pm: Loses 3 movement points
February 20 2009, 12.47 am: Doesn’t change at all
February 19 2009, 10.29 am: Gains 3 strength points
February 18 2009, 10.22 am: She changes gender
February 17 2009, 10.39 am: Changes into a Yellow Bruce
February 16 2009, 10.21 am: Gains 2 movement points
February 15 2009, 12.36 am: Goes down to level 1
February 14 2009, 11.33 pm: Changes colour to Jelly
February 13 2009, 11.36 pm: Loses 3 defence points
February 12 2009, 10.18 am: He changes gender
February 11 2009, 10.20 am: Loses 2 strength points
February 10 2009, 12.04 pm: Gains 4 maximum hit points
February 9 2009, 12.13 am: She changes gender
February 8 2009, 10.10 am: Changes colour to Shadow
February 7 2009, 2.00 pm: Gains 2 levels
February 6 2009, 9.00 pm: Doesn’t change at all
February 5 2009, 12.26 am: He changes gender
February 4 2009, 1.10 am: Gains 3 movement points
February 3 2009, 10.17 am: Gains 4 maximum hit points
February 2 2009, 10.26 am: Gains 3 strength points
February 1 2009, 10.34 am: She changes gender

January Totals
Species
0
Colour
1
Gender
1
Level
- 13
Strength
0
Defence
+ 1
Movement
- 1
Hit Points
+ 12
Nothing
1
 

January 31 2009, 1.50 am: Changes colour to Green
January 30 2009, 1.55 am: Gains 2 maximum hit points
January 29 2009, 10.50 am: Doesn’t change at all
January 28 2009, 10.44 am: Gains 3 strength points
January 27 2009, 7.33 pm: Goes down to level 1
January 26 2009, 1.55 am: Loses 3 strength points
January 25 2009, 4.23 pm: Loses 2 levels
January 24 2009, 12.07 am: Loses 2 levels
January 23 2009, 11.52 pm: Gains 2 levels
January 22 2009, 12.52 am: Loses 3 defence points
January 21 2009, 10.46 am: Loses 2 levels
January 20 2009, 10.18 am: Loses 3 defence points
January 19 2009, 10.49 am: Gains 3 maximum hit points
January 18 2009, 10.48 am: Gains 3 defence points
January 17 2009, 12.20 am: Gains 3 movement points
January 16 2009, 12.43 am: Loses 2 levels
January 15 2009, 2.31 am: He changes gender
January 14 2009, 10.49 am: Loses 2 levels
January 13 2009, 1.39 pm: Gains 2 maximum hit points
January 12 2009, 10.40 am: Gains 2 defence points
January 11 2009, 10.55 am: Gains 2 movement points
January 10 2009, 1.33 pm: Gains 5 maximum hit points
January 8 2009, 11.00 am: Loses 2 levels
January 7 2009, 10.56 am: Gains 2 levels
January 6 2009, 1.31 am: Gains 2 levels
January 5 2009, 10.48 am: Gains 2 defence points
January 4 2009, 1.22 pm: Loses 2 levels
January 3 2009, 1.01 am: Loses 3 movement points
January 2 2009, 6.30 pm: Loses 3 movement points
January 1 2009, 9.06 pm: Loses 2 levels
e>e>tbody>e>e>tbody>e>e>tbody>e>e>tbody>e>e>vels e>e>tbody>e>e>e>